Pioneer | Esper Control | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
317 | 317 | 71 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Island | 2 / 2 | 0.0 | 0.0 |
Pest Control | 0 / 2 | 17.94 | 17.94 |
Sunken Citadel | 0 / 2 | 5.44 | 5.44 |
No More Lies | 0 / 4 | 3.4 | 3.4 |
Restless Anchorage | 0 / 2 | 2.52 | 2.52 |
Get Lost | 0 / 1 | 6.46 | 6.46 |
The Wandering Emperor | 0 / 3 | 42.84 | 42.84 |
Sunfall | 0 / 2 | 9.2 | 9.2 |
Hallowed Fountain | 0 / 4 | 46.72 | 46.72 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Raffine's Tower | 0 / 4 | 42.12 | 42.12 |
Eiganjo, Seat of the Empire | 0 / 1 | 7.73 | 7.73 |
March of Otherworldly Light | 0 / 2 | 3.32 | 3.32 |
Memory Deluge | 0 / 3 | 2.13 | 2.13 |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 |
Emeria's Call | 0 / 1 | 3.37 | 3.37 |
Field of Ruin | 0 / 3 | 0.54 | 0.54 |
Supreme Verdict | 0 / 2 | 4.54 | 4.54 |
Narset, Parter of Veils | 0 / 3 | 2.13 | 2.13 |
Mana Confluence | 0 / 1 | 25.71 | 25.71 |
Geier Reach Sanitarium | 0 / 1 | 1.25 | 1.25 |
Censor | 0 / 2 | 0.28 | 0.28 |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 |
Dovin's Veto | 0 / 3 | 5.79 | 5.79 |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 |
Castle Vantress | 0 / 1 | 0.29 | 0.29 |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 |
Jwari Disruption | 0 / 2 | 0.58 | 0.58 |
Plains | 2 / 2 | 0.0 | 0.0 |
Three Steps Ahead | 0 / 2 | 16.94 | 16.94 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Temporary Lockdown | 0 / 4 | 18.76 | 18.76 |
Day's Undoing | 0 / 1 | 1.95 | 1.95 |
Narset's Reversal | 0 / 1 | 4.43 | 4.43 |
Ashiok, Dream Render | 0 / 1 | 1.12 | 1.12 |
Shark Typhoon | 0 / 2 | 2.56 | 2.56 |
Zirda, the Dawnwaker | 0 / 1 | 0.42 | 0.42 |
High Noon | 0 / 2 | 2.3 | 2.3 |
Spell Pierce | 0 / 3 | 0.54 | 0.54 |
Paper:
Building Esper Control should cost you about 317 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
2 Pest Control
2 Sunken Citadel
4 No More Lies
2 Restless Anchorage
1 Get Lost
3 The Wandering Emperor
2 Sunfall
4 Hallowed Fountain
1 Otawara, Soaring City
4 Raffine's Tower
1 Eiganjo, Seat of the Empire
2 March of Otherworldly Light
3 Memory Deluge
1 Hall of Storm Giants
1 Emeria's Call
3 Field of Ruin
2 Supreme Verdict
3 Narset, Parter of Veils
1 Mana Confluence
1 Geier Reach Sanitarium
2 Censor
1 Teferi, Hero of Dominaria
3 Dovin's Veto
1 Castle Ardenvale
1 Castle Vantress
1 Shark Typhoon
2 Jwari Disruption
2 Three Steps Ahead
4 Temporary Lockdown
1 Day's Undoing
1 Narset's Reversal
1 Ashiok, Dream Render
2 Shark Typhoon
1 Zirda, the Dawnwaker
2 High Noon
3 Spell Pierce